Loading, please wait...

    • Country/Region of Manufacture
    • India4926
    • South Africa3540
    • Not specified603
    • Congo46
    • Central African Republic26
    • Canada20
    • Australia5
    • United States5
    • Unknown5
    • Afghanistan1
    • United Kingdom1
    • Stone Treatment
    • Not Enhanced4329
    • Not specified1196
    • Unknown347
    • Heated79
    • Heated & Pressure Treated67
    • Irradiated65
    • Rough Diamond Use
    • Gem3950
    • Not specified1450
    • Industrial682
    • Crushing-boart1
    • Diamond Clarity Grade
    • Included (I3)3872
    • Not specified1806
    • Included (I1)138
    • Slightly Included (SI1)59
    • Slightly Included (SI3)53
    • Very, Very Slightly Included (VVS1)42
    • Very Slightly Included (VS1)34
    • Very Slightly Included (VS2)23
    • Flawless (FL)20
    • Slightly Included (SI2)18
    • Very, Very Slightly Included (VVS2)17
    • Internally Flawless (IF)1
    • Coloured Diamond Intensity
    • Fancy3053
    • Not specified1819
    • Light651
    • Fancy Dark282
    • Fancy Light187
    • Fancy Deep45
    • Very Light25
    • Faint20
    • Fancy Intense1
    • Country of Origin
    • South Africa3360
    • Not specified2070
    • India475
    • Canada93
    • Congo45
    • Central African Republic26
    • Australia5
    • Congo, The Democratic Republic of the5
    • Unknown3
    • Afghanistan1
    • Item Length
    • Not specified2736
    • 11.6 - 12 mm187
    • 5.6 - 6 mm182
    • 7.6 - 8 mm180
    • 7.1 - 7.5 mm180
    • 6.6 - 7 mm178
    • 8.6 - 9 mm158
    • 8.1 - 8.5 mm152
    • 2.6 - 3 mm149
    • 6.1 - 6.5 mm145
    • 1.6 - 2 mm145
    • 9.6 - 10 mm137
    • 9.1 - 9.5 mm134
    • 3.6 - 4 mm130
    • 4.6 - 5 mm124
    • 11.1 - 11.5 mm116
    • 4.1 - 4.5 mm114
    • 10.6 - 11 mm103
    • 5.1 - 5.5 mm97
    • 10.1 - 10.5 mm92
    • 12.1 - 12.5 mm73
    • 1 - 1.5 mm65
    • 13.6 - 14 mm59
    • 3.1 - 3.5 mm58
    • More Than 20 mm55
    • 12.6 - 13 mm50
    • 14.6 - 15 mm41
    • 13.1 - 13.5 mm41
    • Less Than 1 mm36
    • 14.1 - 14.5 mm33
    • 15.6 - 16 mm29
    • 15.1 - 15.5 mm27
    • 16.6 - 17 mm26
    • 16.1 - 16.5 mm25
    • 17.1 - 17.5 mm25
    • 2.1 - 2.5 mm20
    • 19.1 - 19.5 mm15
    • 19.6 - 20 mm15
    • 18.1 - 18.5 mm14
    • 17.6 - 18 mm11
    • 18.6 - 19 mm10
    • Number of Pieces
    • Not specified2892
    • 12758
    • 583
    • 273
    • 1051
    • 741
    • 437
    • 835
    • 633
    • 330
    • 923
    • 2016
    • 1512
    • 1210
    • 258
    • More Than 254
    • 143
    • 132
    • 182
    • 112
    • 212
    • 161
    • 191
    • 221
    • 231
    • 241
    • Total Carat Weight
    • Not specified2945
    • 2.00 ctw - 4.99 ctw1211
    • 5.00 ctw - 9.99 ctw489
    • 10.00 ctw & Over427
    • 1.75 ctw - 1.99 ctw183
    • 1.25 ctw - 1.49 ctw160
    • 1.50 ctw - 1.74 ctw156
    • 1.00 ctw - 1.24 ctw145
    • 0.75 ctw - 0.99 ctw126
    • 0.50 ctw - 0.74 ctw121
    • 0.25 ctw - 0.49 ctw111
    • 0.24 ctw & Under9
    • Item Width
    • Not specified2984
    • 5.6 - 6 mm238
    • 6.6 - 7 mm238
    • 6.1 - 6.5 mm230
    • 7.1 - 7.5 mm195
    • 5.1 - 5.5 mm188
    • 7.6 - 8 mm181
    • 4.6 - 5 mm174
    • 4.1 - 4.5 mm152
    • 11.6 - 12 mm140
    • 8.1 - 8.5 mm133
    • 3.6 - 4 mm126
    • 2.6 - 3 mm122
    • 8.6 - 9 mm112
    • 9.1 - 9.5 mm104
    • 3.1 - 3.5 mm85
    • 9.6 - 10 mm84
    • 1.6 - 2 mm80
    • 10.1 - 10.5 mm76
    • 1 - 1.5 mm65
    • 11.1 - 11.5 mm60
    • 10.6 - 11 mm57
    • 12.1 - 12.5 mm36
    • Less Than 1 mm35
    • 12.6 - 13 mm29
    • 2.1 - 2.5 mm29
    • 13.1 - 13.5 mm21
    • 13.6 - 14 mm21
    • 15.6 - 16 mm21
    • 14.1 - 14.5 mm19
    • More Than 20 mm13
    • 14.6 - 15 mm12
    • 15.1 - 15.5 mm11
    • 19.6 - 20 mm11
    • 16.1 - 16.5 mm10
    • 16.6 - 17 mm7
    • 17.6 - 18 mm4
    • 17.1 - 17.5 mm1
    • 18.1 - 18.5 mm1
    • 19.1 - 19.5 mm1
    • Item Depth
    • Not specified2995
    • 5.6 - 6 mm302
    • 4.1 - 4.5 mm296
    • 5.1 - 5.5 mm282
    • 4.6 - 5 mm279
    • 3.6 - 4 mm266
    • 6.1 - 6.5 mm220
    • 2.6 - 3 mm187
    • 3.1 - 3.5 mm179
    • 6.6 - 7 mm170
    • 11.6 - 12 mm112
    • 7.6 - 8 mm103
    • 7.1 - 7.5 mm101
    • 8.1 - 8.5 mm92
    • 1.6 - 2 mm80
    • 1 - 1.5 mm66
    • 8.6 - 9 mm59
    • 2.1 - 2.5 mm52
    • 9.1 - 9.5 mm49
    • 9.6 - 10 mm44
    • Less Than 1 mm43
    • 10.6 - 11 mm28
    • 11.1 - 11.5 mm24
    • 10.1 - 10.5 mm22
    • 12.6 - 13 mm10
    • 19.6 - 20 mm9
    • More Than 20 mm6
    • 13.1 - 13.5 mm5
    • 15.6 - 16 mm5
    • 12.1 - 12.5 mm4
    • 13.6 - 14 mm3
    • 14.1 - 14.5 mm2
    • 16.6 - 17 mm2
    • 15.1 - 15.5 mm1
    • 19.1 - 19.5 mm1
    • Cut Grade
    • Not specified4954
    • Very Good816
    • Excellent203
    • Good52
    • Ideal43
    • Poor15
    • Stone Shape
    • Not specified5171
    • Radiant Cut647
    • Round104
    • Heart50
    • Octagon33
    • Oval24
    • Square18
    • Briolette17
    • Pear6
    • Rose Cut4
    • Trillion4
    • Hexagon2
    • Brilliant Cut1
    • Marquise1
    • Princess1
    • Stone Creation
    • Natural6064
    • Lab-Created19
    • Stone Type
    • Diamond6083
    • Stone Form
    • Rough5987
    • Polished56
    • Not specified34
    • Cut6
    • Transparency
    • Opaque3497
    • Not specified2495
    • Translucent74
    • Transparent17
    • Wholesale
    • Yes3428
    • Not specified2584
    • No71
    • Vintage
    • Not specified3346
    • No2627
    • Yes110
    • Diamond Colour Grade
    • Not specified5115
    • X966
    • H1
    • P1